ORGANIZERS

Institute of Mechanics and Computational Engineering
Faculty of Mechanical Engineering
Military University of Technology (WAT)

Institute of Vehicles and Transport
Faculty of Mechanical Engineering
Military University of Technology (WAT)
ABOUT THE CONFERENCE
The objective of the TKI2026 Conference is to advance numerical and experimental techniques in engineering and to facilitate the transfer of scientific and technical knowledge among research institutions as well as between academia and industry. The conference also serves as a forum for the exchange of experience among users of CAD/CAM/CAE systems.
The conference topics include, but are not limited to:
- Computer techniques in the analysis, design, and manufacturing of materials, structures, processes, and systems;
- Design and investigation of innovative materials, structures, processes, and systems;
- Experimental techniques for testing materials and structures;
- Verification and validation methods in numerical simulations;
- Constitutive modelling;
- Impact and crashworthiness studies of structures;
- Computer techniques in biomedical engineering;
- Computational methods in fluid mechanics;
- Multiphysics and coupled-field modelling;
- Modelling and optimization methods;
- Numerical imaging techniques in the design, manufacturing, and technical assessment of engineering systems.
As part of TKI2026, plenary, thematic, and poster sessions will be organized, featuring:
- Plenary lectures presented during plenary sessions;
- Contributions presented by conference participants during thematic and poster sessions.
Papers presented at the conference and recommended by the Scientific Committee will be eligible for publication in selected peer-reviewed journals in 2027..
PUBLICATIONS
List of journals in which accepted papers will be published:
| Journal | ISSN Number / eISSN | Points |
|---|---|---|
| Eksploatacja i Niezawodność – Maintenance and Reliability | 1507-2711 / 2956-3860 | 140 |
| Acta Mechanica et Automatica | 1898-4088 / 2300-5319 | 100 |
| Acta of Bioengineering and Biomechanics | 1509-409X / 2450-6303 | 100 |
| Archives of Civil Engineering | 1230-2945 / 2300-3103 | 100 |
| Archives of Mechanics | 0373-2029 / 2083-8514 | 100 |
| Bulletin of the Polish Academy of Sciences: Technical Sciences | 0239-7528 / 2300-1917 | 100 |
| Metrology and Measurement Systems | 2080-9050 / 2300-1941 | 100 |
| Archive of Mechanical Engineering | 0004-0738 / 2300-1895 | 70 |
| Journal of Theoretical and Applied Mechanics | 1429-2955 / 2543-6309 | 70 |
| Mechanics of Composite Materials | 0191-5665 / 1573-8922 | 40 |
HISTORY
The Scientific and Technical Conference Series Computer Techniques in Engineering is a continuation of the conference series FEM Software in Computer-Aided Analysis, Design and Manufacturing and Structural Impact Resistance.
| Edition | Date | Venue | Conference Title |
|---|---|---|---|
| XVII | 15 – 18.10.2024 | Stare Sady, Mikołajki | XVII Konferencja Naukowo-Techniczna Techniki Komputerowe w Inżynierii TKI2024 |
| XVI | 18 – 21.10.2022 | Mrągowo | XVI Konferencja Naukowo-Techniczna Techniki Komputerowe w Inżynierii TKI2022 |
| XVI | 20 – 23.10.2020 | XVI Konferencja Naukowo-Techniczna Techniki Komputerowe w Inżynierii TKI2020 – odwołana z powodu pandemii COVID-19 | |
| XV | 16 – 19.10.2018 | Jora Wielka, Mikołajki | XV Konferencja Naukowo-Techniczna Techniki Komputerowe w Inżynierii TKI2018 |
| XIV | 18 – 21.10.2016 | Paprotnia, Teresin k. Sochaczewa | XIV Konferencja Naukowo-Techniczna Techniki Komputerowe w Inżynierii TKI2016 |
| XIII | 6 – 9.05.2014 | Licheń Stary k. Konina | XIII Konferencja Naukowo-Techniczna Techniki Komputerowe w Inżynierii TKI2014 |
| XII | 18 – 21.10.2011 | Słok k. Bełchatowa | XII Konferencja Naukowo-Techniczna Techniki Komputerowe w Inżynierii TKI2011 |
| XI | 20 – 23.10.2009 | Pisz | XI Konferencja Naukowo-Techniczna Programy MES we Wspomaganiu Analizy, Projektowania i Wytwarzania MES2009 * |
| X | 13 – 16.10.2007 | Kazimierz Dolny | X Jubileuszowa Konferencja Naukowo-Techniczna Programy MES we Wspomaganiu Analizy, Projektowania i Wytwarzania MES2007 |
| IX | 19 – 22.10.2005 | Giżycko | IX Konferencja Naukowo-Techniczna Programy MES w Komputerowym Wspomaganiu Analizy, Projektowania i Wytwarzania MES2005 |
| VIII | 15 – 18.10.2003 | Rynia | VIII Konferencja Naukowo-Techniczna Programy MES w Komputerowym Wspomaganiu Analizy, Projektowania i Wytwarzania |
| VII | 9 – 11.10.2002 | Warszawa (WAT) | VII Sympozjum Naukowo-Techniczne Programy MES w Komputerowym Wspomaganiu Analizy, Projektowania i Wytwarzania |
| VI | 10 – 13.10.2001 | Rynia | VI Konferencja Naukowo-Techniczna Programy MES w Komputerowym Wspomaganiu Analizy, Projektowania i Wytwarzania |
| V | 6 – 9.12.2000 | Rynia | V Konferencja Naukowo-Techniczna Programy MES w Komputerowym Wspomaganiu Analizy, Projektowania i Wytwarzania |
| IV | 19 – 22.10.1999 | Rynia | IV Konferencja Naukowo-Techniczna Programy MSC w Komputerowym Wspomaganiu Analizy, Projektowania i Wytwarzania |
| III | 1998 | Gdańsk (CTO) | III Spotkanie Użytkowników Oprogramowania MSC |
| II | 1997 | Warszawa (ILot) | II Spotkanie Użytkowników Oprogramowania MSC |
| I | 1996 | Kraków (AGH) | I Spotkanie Użytkowników Oprogramowania MSC |
* XI FEM2009 Conference combined with the 5th Scientific and Technical Conference Structural Impact Resistance OUK2009.




